Rio Grande Valley Realignment
| 30-5A | 31-5A | 32-5A | 32-4A | 31-3A | 32-3A |
|---|---|---|---|---|---|
| DONNA | MCALLEN | HANNA | EDCOUCH ELSA | KINGSVILLE KING | HIDALGO |
| EDINBURG | MCALLEN MEM | LOPEZ | MERCEDES | LYFORD | LA FERIA |
| EDINBURG NORTH | MCALLEN ROWE | PACE | MISSION | RAYMONDVILLE | PORT ISABEL |
| ED ECONOMEDES | PSJA | PORTER | MISSION VETS | RGC GRULLA | PROGRESO |
| EDINBURG VELA | PSJA NORTH | RIVERA | VALLEY VIEW | ZAPATA | RIO HONDO |
| LA JOYA | PSJA MEM | B VETS MEM | PSJA SOUTHWEST | ||
| LJ JUAREZ LINCOLN | SAN BENITO | HARLINGEN | RIO GRANDE | ||
| LJ PALMVIEW | WESLACO | HARLINGEN SOUTH | ROMA | ||
| SHARYLAND | WESLACO EAST | LOS FRESNOS | |||
| 31-3A | 32-3A | 16-2A | 16-1A | ||
| KINGSVILLE KING | HIDALGO | ARANSAS PASS | BEN BOLT-PALITO BLANCO | ||
| LYFORD | LA FERIA | BISHOP | LA VILLA | ||
| RAYMONDVILLE | PORT ISABEL | FALFURRIAS | MONTE ALTO | ||
| RGC GRULLA | PROGRESO | MATHIS | SANTA MARIA | ||
| ZAPATA | RIO HONDO | ODEM | |||
| SAN DIEGO | |||||
| SANTA ROSA |

Tags: 2012-2014 realignment









no comments 

