<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Sports Rio Grande Valley News 956Sports.com &#187; 32-5A</title>
	<atom:link href="http://956sports.com/category/high-school-sports/baseball/32-5a/feed/" rel="self" type="application/rss+xml" />
	<link>http://956sports.com</link>
	<description>Sports In the RGV</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:05:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Join Brendan Fitzgerald as he talks sports and more on his podcast.</itunes:summary>
	<itunes:author>956sports.com</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://956sports.com/wp-content/uploads/2011/03/fitz-on-956-itunes.jpg" />
	<itunes:owner>
		<itunes:name>956sports.com</itunes:name>
		<itunes:email>fitzon956@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>fitzon956@gmail.com (956sports.com)</managingEditor>
	<copyright>Sports2night LLC.</copyright>
	<itunes:subtitle>Fitz on 956</itunes:subtitle>
	<itunes:keywords>956sports, brendan fitzgerald, rgv, rio grande valley, fitz on 956</itunes:keywords>
	<image>
		<title>Sports Rio Grande Valley News 956Sports.com &#187; 32-5A</title>
		<url>http://956sports.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://956sports.com/category/high-school-sports/baseball/32-5a/</link>
	</image>
	<itunes:category text="Sports &amp; Recreation" />
		<rawvoice:location>Rio Grande Valley, Texas</rawvoice:location>
		<rawvoice:frequency>Weekly</rawvoice:frequency>
		<item>
		<title>Weslaco vs. Eagle Pass Winn GM 3</title>
		<link>http://956sports.com/2011/05/14/weslaco-vs-eagle-pass-winn-gm-3/</link>
		<comments>http://956sports.com/2011/05/14/weslaco-vs-eagle-pass-winn-gm-3/#comments</comments>
		<pubDate>Sun, 15 May 2011 00:53:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[32-5A]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Full Games]]></category>
		<category><![CDATA[HS SPORTS]]></category>
		<category><![CDATA[eagle pass winn]]></category>
		<category><![CDATA[weslaco]]></category>

		<guid isPermaLink="false">http://956sports.com/?p=5859</guid>
		<description><![CDATA[Eagle Pass Winn defeated Weslaco in game one 7-0, but Weslaco bounced back with a 10-4 victory.   The rubber match will start shortly.   Carlos Robledo and David Fox will lead the broadcast.]]></description>
			<content:encoded><![CDATA[<div id="attachment_5836" class="wp-caption alignright" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://956sports.com/wp-content/uploads/2011/05/saenz.jpg"><img class="size-full wp-image-5836" title="Law Offices of Fernando Saenz" src="http://956sports.com/wp-content/uploads/2011/05/saenz.jpg" alt="weslaco baseball sponsor" width="300" height="250" /></a><p class="wp-caption-text">PROUD SPONSOR OF WESLACO BASEBALL</p></div>
<p>Eagle Pass Winn defeated Weslaco in game one 7-0, but Weslaco bounced back with a 10-4 victory.   The rubber match will start shortly.   Carlos  Robledo and David Fox will lead the broadcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://956sports.com/2011/05/14/weslaco-vs-eagle-pass-winn-gm-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weslaco vs. Eagle Pass Winn Gm 2</title>
		<link>http://956sports.com/2011/05/14/weslaco-vs-eagle-pass-winn-gm-2/</link>
		<comments>http://956sports.com/2011/05/14/weslaco-vs-eagle-pass-winn-gm-2/#comments</comments>
		<pubDate>Sat, 14 May 2011 18:59:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[32-5A]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Full Games]]></category>
		<category><![CDATA[HS SPORTS]]></category>
		<category><![CDATA[eagle pass winn]]></category>
		<category><![CDATA[weslaco]]></category>

		<guid isPermaLink="false">http://956sports.com/?p=5853</guid>
		<description><![CDATA[Eagle Pass Winn defeated Weslaco in game one 7-0.  Weslaco needs a win in game two to stay alive.  Game starts at 5 PM from Laredo.  Carlos Robledo and David Fox will lead the broadcast. &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_5836" class="wp-caption alignright" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://956sports.com/wp-content/uploads/2011/05/saenz.jpg"><img class="size-full wp-image-5836" title="Law Offices of Fernando Saenz" src="http://956sports.com/wp-content/uploads/2011/05/saenz.jpg" alt="weslaco baseball sponsor" width="300" height="250" /></a><p class="wp-caption-text">PROUD SPONSOR OF WESLACO BASEBALL</p></div>
<p>Eagle Pass Winn defeated Weslaco in game one 7-0.  Weslaco needs a win in game two to stay alive.  Game starts at 5 PM from Laredo.  Carlos Robledo and David Fox will lead the broadcast.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://956sports.com/2011/05/14/weslaco-vs-eagle-pass-winn-gm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weslaco vs. Eagle Pass Winn Live</title>
		<link>http://956sports.com/2011/05/12/weslaco-vs-eagle-pass-winn-live/</link>
		<comments>http://956sports.com/2011/05/12/weslaco-vs-eagle-pass-winn-live/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:57:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[32-5A]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Full Games]]></category>
		<category><![CDATA[HS SPORTS]]></category>
		<category><![CDATA[eagle pass winn]]></category>
		<category><![CDATA[weslaco]]></category>

		<guid isPermaLink="false">http://956sports.com/?p=5824</guid>
		<description><![CDATA[Carlos Robledo and David Fox lead the broadcast for 956sports.com between Weslaco and Eagle Pass Winn.  Game time starts at 7:30 from Laredo, Texas.  Sponsoring this game is the Law Office of Fernando Saenz, located at 200 E. Pike Blvd. Weslaco, TX 78596. &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_5836" class="wp-caption alignright" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://956sports.com/wp-content/uploads/2011/05/saenz.jpg"><img class="size-full wp-image-5836" title="Law Offices of Fernando Saenz" src="http://956sports.com/wp-content/uploads/2011/05/saenz.jpg" alt="weslaco baseball sponsor" width="300" height="250" /></a><p class="wp-caption-text">PROUD SPONSOR OF WESLACO BASEBALL</p></div>
<p>Carlos Robledo and David Fox lead the broadcast for 956sports.com between Weslaco and Eagle Pass Winn.  Game time starts at 7:30 from Laredo, Texas.  Sponsoring this game is the Law Office of Fernando Saenz, located at 200 E. Pike Blvd. Weslaco, TX 78596.</p>
<p>&nbsp;</p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://956sports.com/wp-content/uploads/2011/05/baseball-live-games-618x3521.jpg"><img class="alignleft size-thumbnail wp-image-5719" title="baseball-live-games-618x352" src="http://956sports.com/wp-content/uploads/2011/05/baseball-live-games-618x3521-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://956sports.com/2011/05/12/weslaco-vs-eagle-pass-winn-live/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weslaco vs. Harlingen South Game 2</title>
		<link>http://956sports.com/2011/05/06/weslaco-vs-harlingen-south-game-2/</link>
		<comments>http://956sports.com/2011/05/06/weslaco-vs-harlingen-south-game-2/#comments</comments>
		<pubDate>Fri, 06 May 2011 18:42:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[31-5A]]></category>
		<category><![CDATA[32-5A]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Full Games]]></category>
		<category><![CDATA[HS SPORTS]]></category>
		<category><![CDATA[harlingen south]]></category>
		<category><![CDATA[weslaco]]></category>

		<guid isPermaLink="false">http://956sports.com/?p=5755</guid>
		<description><![CDATA[Weslaco travels to Harlingen South. The Panthers can end the Hawks season with a win. South is looking to continue the series with a win.]]></description>
			<content:encoded><![CDATA[<p>Weslaco travels to Harlingen South.  The Panthers can end the Hawks season with a win. South is looking to continue the series with a win.</p>
]]></content:encoded>
			<wfw:commentRss>http://956sports.com/2011/05/06/weslaco-vs-harlingen-south-game-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harlingen South vs. Weslaco Game 1</title>
		<link>http://956sports.com/2011/05/05/harlingen-south-vs-weslaco-game-1/</link>
		<comments>http://956sports.com/2011/05/05/harlingen-south-vs-weslaco-game-1/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:31:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[31-5A]]></category>
		<category><![CDATA[32-5A]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Full Games]]></category>
		<category><![CDATA[HS SPORTS]]></category>
		<category><![CDATA[baseball playoffs]]></category>
		<category><![CDATA[harlingen south baseball]]></category>
		<category><![CDATA[weslaco baseball]]></category>

		<guid isPermaLink="false">http://956sports.com/?p=5713</guid>
		<description><![CDATA[The Harlingen South Hawks travel to Weslaco for tonight&#8217;s bi-district baseball game.  This is a three game series. Game 1 on Thursday begins at 7 PM. Carlos Robledo and David Fox will lead our broadcast tonight.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-5727 aligncenter" title="VGI Under Video" src="http://956sports.com/wp-content/uploads/2011/05/VGI-Under-Video.jpg" alt="" width="618" height="76" /></p>
<p>The Harlingen South Hawks travel to Weslaco for tonight&#8217;s bi-district baseball game.  This is a three game series. Game 1 on Thursday begins at 7 PM. Carlos Robledo and David Fox will lead our broadcast tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://956sports.com/2011/05/05/harlingen-south-vs-weslaco-game-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playoff Baseball Watch Live!</title>
		<link>http://956sports.com/2011/05/04/playoff-baseball/</link>
		<comments>http://956sports.com/2011/05/04/playoff-baseball/#comments</comments>
		<pubDate>Wed, 04 May 2011 06:25:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[30-5A]]></category>
		<category><![CDATA[31-5A]]></category>
		<category><![CDATA[32-5A]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Full Games]]></category>
		<category><![CDATA[HS SPORTS]]></category>
		<category><![CDATA[harlingen south]]></category>
		<category><![CDATA[laredo united]]></category>
		<category><![CDATA[sharyland]]></category>
		<category><![CDATA[weslaco]]></category>

		<guid isPermaLink="false">http://956sports.com/?p=5696</guid>
		<description><![CDATA[Harlingen South vs. Weslaco 956sports.com playoff baseball coverage presented by Steve Bazan &#8211; Farmers Insurance Agency- will begin Thursday in Weslaco as the Harlingen South Hawks take on the Weslaco Panthers in the bi-district round.  Leading our broadcast will be Carlos Robledo and David Fox.  Carlos and David will call the best of three series.  [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5699" class="wp-caption alignright" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://956sports.com/wp-content/uploads/2011/05/steve-bazan.jpg"><img class="size-medium wp-image-5699" title="steve bazan" src="http://956sports.com/wp-content/uploads/2011/05/steve-bazan-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Playoff Sponsor Steve Bazan Farmers Insurance</p></div>
<p>Harlingen South vs. Weslaco</p>
<p>956sports.com playoff baseball coverage presented by <span style="color: #ff0000;">Steve Bazan &#8211; Farmers Insurance Agency</span>- will begin Thursday in Weslaco as the Harlingen South Hawks take on the Weslaco Panthers in the bi-district round.  Leading our broadcast will be Carlos Robledo and David Fox.  Carlos and David will call the best of three series.  Friday night’s game will be in Harlingen and if needed, Saturday’s game will be in Weslaco.</p>
<p>Sharyland vs. Laredo United</p>
<p>Joe Bowling will take the lead for this game between Sharyland, Maxpreps.com’s 2<sup>nd</sup> ratied team in the nation and Laredo United. United has had to deal with some forfeitures of games, but is far better than their record indicates.  Both teams will be traveling to Sinton, Texas. Broadcast starts at 7:30.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://956sports.com/2011/05/04/playoff-baseball/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brownsville Pace Vikings</title>
		<link>http://956sports.com/2011/02/15/brownsville-pace-vikings/</link>
		<comments>http://956sports.com/2011/02/15/brownsville-pace-vikings/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 23:27:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[32-5A]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[HS SPORTS]]></category>
		<category><![CDATA[brownsville pace vikings baseball]]></category>

		<guid isPermaLink="false">http://956sports.com/?p=4791</guid>
		<description><![CDATA[Young Team Will Lead The Vikings This Season Head Coach: Raymond Bohn, 14th season Assistant Coaches: Roy Rodriguez, Oscar Cortez, Mario Flores 2010 Record: 11-16, District: 5-9 Career Record: 181-175 Schoolʼs District Titles: 1988, 1989, 1990, 1999, 2000, 2001 Bi-District Champions: 1999, 2000, 2001, 2005 Key Losses: Sal Villalpando (UTB-TSC) Returning Starters: Arnulfo Rodriguez (12), [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a class="highslide" onclick="return vz.expand(this)" href="http://956sports.com/wp-content/uploads/2011/02/pace.jpg"><img class="alignright size-medium wp-image-4792" title="pace" src="http://956sports.com/wp-content/uploads/2011/02/pace-300x171.jpg" alt="" width="300" height="171" /></a>Young Team Will Lead The Vikings This Season</strong></p>
<p><strong> </strong></p>
<p><strong>Head Coach: </strong>Raymond Bohn, 14th season</p>
<p><strong>Assistant Coaches: </strong>Roy Rodriguez, Oscar Cortez, Mario Flores</p>
<p><strong>2010 Record: </strong>11-16, District: 5-9</p>
<p><strong>Career Record: </strong>181-175</p>
<p><strong>Schoolʼs District Titles: </strong>1988, 1989, 1990, 1999, 2000, 2001</p>
<p><strong>Bi-District Champions: </strong>1999, 2000, 2001, 2005</p>
<p><strong>Key Losses:</strong> Sal Villalpando (UTB-TSC)</p>
<p><strong>Returning Starters:</strong> Arnulfo Rodriguez (12), OF, 2nd Team All-District</p>
<p>Hernan Sandoval (12), SS, HM All-District</p>
<p>Marty Reyes (12), 1B/DH</p>
<p>Israel Rodriguez (11),P, 1st Team All-District</p>
<p>Hilario Salas (12), C</p>
<p>Tomas Castillo (10), 2B</p>
<p>Brandon Martinez (10), 3B</p>
<p>Mike Gonzalez (12), OF</p>
<p>Joseph Reyna (12), OF</p>
<p><strong>Returning Letterman: </strong>CJ Arizendis (11), P</p>
<p>Pace have plenty of experience returning to make a strong run at a playoff spot.  Six seniors dot the Viking lineup in 2011 led by P Israel Rodriguez with an ERA of 2.53 in 2010, OF</p>
<p>Arnulfo Sandoval, hard hitting 1B/DH Marty Reyes, and SS Hernan Sandoval.  The Vikings last district title was back in 2001.  Coach Bohn has been working with this group of players for a few seasons now and he is hoping that this is the year it all pays off again. “If we stay healthy, and have good pitching and clutch hitting we can be successful,” said Coach Raymond Bohn beginning his 14th season with the Vikings.</p>
]]></content:encoded>
			<wfw:commentRss>http://956sports.com/2011/02/15/brownsville-pace-vikings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brownsville Lopez Lobos</title>
		<link>http://956sports.com/2011/02/14/brownsville-lopez-lobos/</link>
		<comments>http://956sports.com/2011/02/14/brownsville-lopez-lobos/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:57:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[32-5A]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[HS SPORTS]]></category>
		<category><![CDATA[brownsville lopez]]></category>

		<guid isPermaLink="false">http://956sports.com/?p=4783</guid>
		<description><![CDATA[Lobos Begin New Era Head Coach: Victor Martinez, 1st season Assistant Coaches: Rick Schuster, Albert Rodriguez, Jerry Delgado, Lee Rodriguez 2010 Record: 28-6, District: 13-1 School’s District Titles: 1997, 2005, 2006, 2007, 2008, 2009, 2010 Bi-District Champions: 2006, 2008, 2009, 2010 Area Champions: 2004, 2005, 2010 Key Losses: Alberto Rodriguez (Cisco JC) Mague Trevino (UTB) [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a class="highslide" onclick="return vz.expand(this)" href="http://956sports.com/wp-content/uploads/2011/02/lopez.jpg"><img class="alignright size-medium wp-image-4784" title="lopez" src="http://956sports.com/wp-content/uploads/2011/02/lopez-300x171.jpg" alt="" width="300" height="171" /></a>Lobos Begin New Era </strong></p>
<p><strong> </strong></p>
<p><strong>Head Coach: </strong>Victor Martinez, 1st season</p>
<p><strong>Assistant Coaches: </strong>Rick Schuster, Albert Rodriguez, Jerry Delgado, Lee Rodriguez</p>
<p><strong>2010 Record: </strong>28-6, District: 13-1</p>
<p><strong>School</strong><strong>’</strong><strong>s District Titles: </strong>1997, 2005, 2006, 2007, 2008, 2009, 2010</p>
<p><strong>Bi-District Champions: </strong>2006, 2008, 2009, 2010</p>
<p><strong>Area Champions:</strong> 2004, 2005, 2010</p>
<p><strong>Key Losses:</strong> Alberto Rodriguez (Cisco JC)</p>
<p>Mague Trevino (UTB)</p>
<p>Justin Granado (UTB)</p>
<p>Carlos Rodriguez (UTB)</p>
<p><strong>Returning Starters: </strong> Victor Gaytan (12), C, 1<sup>st</sup> Team All-District</p>
<p>Carlos Hernandez (12), UTL, HM All-District</p>
<p><strong>Returning Lettermen: </strong> J.J. Hernandez (11), P/1B</p>
<p>Miguel Benavides (11), INF</p>
<p><strong>Top Newcomer:</strong> Rick Paz (10), INF/P</p>
<p>Coach Victor Martinez will begin his first season as a head coach replacing seven starters who had been on the varsity since their freshmen season.  Victor Gaytan and Carlos Hernandez are the lone returning starters for the rebuilding Lobos.  J.J. Hernandez, Miguel Benavides, and newcomer Rick Paz will help fill the vacated spots this season.  The Lobos have won or shared six consecutive baseball titles, but will be hard pressed to repeat this season with the lack of experience.  Coach Martinez has been with the Lobo program a number of years so, knowing the players and their talents will not be a problem.  With the tradition at Lopez set, district teams should not take them lightly and if teams do the Lobos hope to gain a playoff berth.</p>
]]></content:encoded>
			<wfw:commentRss>http://956sports.com/2011/02/14/brownsville-lopez-lobos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Burciaga Jr. Weslaco</title>
		<link>http://956sports.com/2011/02/13/aaron-burciaga-jr-weslaco/</link>
		<comments>http://956sports.com/2011/02/13/aaron-burciaga-jr-weslaco/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 14:40:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[32-5A]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[HS SPORTS]]></category>
		<category><![CDATA[aaron burciaga]]></category>
		<category><![CDATA[weslaco]]></category>

		<guid isPermaLink="false">http://956sports.com/?p=4768</guid>
		<description><![CDATA[WESLACO HIGH SCHOOL HT: 5 &#8217;10 WT: 200 Position: Shortstop/Outfield Parents Name: Aaron Burciaga and Cecilia Burciaga What are your team goals for this season? My Team Goals Are Pretty Short And Simple. Win District And Go At Least Three Rounds Deep In The Playoffs. What are your individual goals for this season? I Want [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong><a class="highslide" onclick="return vz.expand(this)" href="http://956sports.com/wp-content/uploads/2011/02/aaron-burciaga.jpg"><img class="alignright size-medium wp-image-4769" title="aaron burciaga" src="http://956sports.com/wp-content/uploads/2011/02/aaron-burciaga-300x171.jpg" alt="" width="300" height="171" /></a>WESLACO HIGH SCHOOL</strong></p>
<p><strong>HT: </strong>5 &#8217;10<strong> WT: </strong>200<strong> </strong></p>
<p><strong>Position: </strong>Shortstop/Outfield<strong> </strong></p>
<p><strong>Parents Name: Aaron Burciaga and Cecilia Burciaga</strong></p>
<p><strong> </strong></p>
<p><strong>What are your team goals for this season? </strong></p>
<p>My Team Goals Are Pretty Short And Simple. Win District And Go At Least Three Rounds Deep In The Playoffs. <strong> </strong></p>
<p><strong> </strong></p>
<p><strong>What are your individual goals for this season? </strong></p>
<p>I Want To Get At Least 3 Steals A Game And Have A Good Batting Average Of Around .650.  I Want To Keep My Errors To A Maximum Of 3 This Whole Season And Contribute To My Team By Being The Best Leader I Can Be On And Off The Field.<strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Have any colleges contacted you and if so which ones? </strong></p>
<p>Yes, Texas A&amp;M Corpus Christi Islanders</p>
<p><strong> </strong></p>
<p><strong>What has been your most memorable game as a player so far and why? </strong></p>
<p>My Most Memorable Game Was Playing Shortstop Where I Turned A Triple Play Right After Calling It To My Friend, Tim Serna, Who Was Playing Third Base. It Was Against Brownsville Pace.</p>
<p><strong> </strong></p>
<p><strong>Which player (pitcher/batter) do you recall has been the toughest to face so far? </strong></p>
<p>Alexis Garza From McAllen Even Though I Hit A Homerun Off Of Him My Sophomore Year In My First At Bat And The First Pitch Of The Game.  Alexis Had His Share Of Striking Me Out Also.  A Just Liked The Competiveness Of Trying To Hit That Pitcher.<strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Who is your favorite baseball player? </strong></p>
<p>Ian Kinsler (Texas Rangers Second Baseman)</p>
<p><strong> </strong></p>
<p><strong>Who has had the biggest influence on you on the baseball field? Why? </strong></p>
<p>I’d Have To Say My Parents Of course. They Raised Me To Exceed In Everything. I Have Enjoyed My Life, And Baseball Seemed To Have Peaked The Highest Of All My Activities.<strong> </strong></p>
<p><strong> </strong></p>
<p><strong> Which is your favorite baseball movie? </strong></p>
<p><strong> </strong>Major League</p>
<p><strong> </strong></p>
<p><strong>If you could look ahead 10 years where do you see yourself? </strong></p>
<p>Coaching A Baseball Team After A few Years Of Playing College Ball.</p>
<p><strong> </strong></p>
<p><strong>What number do you use? Why? </strong></p>
<p>My Number On The Diamond Is 21.  When I Was Eleven, It Was The Year Weslaco Went To State.</p>
<p>Since Then, I Haven’t changed My Number.</p>
]]></content:encoded>
			<wfw:commentRss>http://956sports.com/2011/02/13/aaron-burciaga-jr-weslaco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonel Saldivar Los Fresnos</title>
		<link>http://956sports.com/2011/02/13/leonel-saldivar-los-fresnos-2/</link>
		<comments>http://956sports.com/2011/02/13/leonel-saldivar-los-fresnos-2/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 14:33:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[32-5A]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[HS SPORTS]]></category>
		<category><![CDATA[leonel saldivar]]></category>
		<category><![CDATA[los fresnos]]></category>

		<guid isPermaLink="false">http://956sports.com/?p=4765</guid>
		<description><![CDATA[LOS FRESNOS HIGH SCHOOL HT: 5’9  WT: 169 Position(s): Shortstop/Pitcher Parents Name: Leonel and Araceli Saldivar What are your team goals for this season? My Team Goals This Year Is To Go Three Deep In The Playoff Or More And Win A District Championship. What are your individual goals for this season? My Individual Goals [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong><a class="highslide" onclick="return vz.expand(this)" href="http://956sports.com/wp-content/uploads/2011/02/leo-salidivar.jpg"><img class="alignright size-medium wp-image-4766" title="leo salidivar" src="http://956sports.com/wp-content/uploads/2011/02/leo-salidivar-300x171.jpg" alt="" width="300" height="171" /></a>LOS FRESNOS HIGH SCHOOL</strong></p>
<p><strong>HT: </strong>5’9  <strong> WT: </strong>169</p>
<p><strong>Position(s):</strong> Shortstop/Pitcher <strong> </strong></p>
<p><strong>Parents Name</strong>: Leonel and Araceli Saldivar<strong> </strong></p>
<p><strong> </strong></p>
<p><strong>What are your team goals for this season?</strong></p>
<p>My Team Goals This Year Is To Go Three Deep In The Playoff Or More And Win A District Championship.</p>
<p><strong>What are your individual goals for this season? </strong></p>
<p>My Individual Goals Are To Be A Leader To My Team And Go Farther Than Any Los Fresnos Team Has Ever Gone.</p>
<p><strong> </strong></p>
<p><strong>Have any colleges contacted you and if so which ones?</strong></p>
<p>No, Not yet<strong>. </strong></p>
<p><strong> </strong></p>
<p><strong>What has been your most memorable game as a player so far and why? </strong></p>
<p>My Most Memorable Game As A Player So Far Has Been Against Porter Last Year Because Everything Was Just Going Right And Everything Was Gelling And We Just Took That Game Over.</p>
<p><strong> </strong></p>
<p><strong>Which player (pitcher/batter) do you recall has been the toughest to face so far?</strong></p>
<p>I Believe It Was Probably Adrian Amaya (Hitter) From Harlingen South Because That Guy Just Had A Ken Griffey Jr. Swing It Was Just Beautiful.</p>
<p><strong> </strong></p>
<p><strong>If you are a pitcher, do you enjoy pitching or hitting more? Why?</strong></p>
<p>I Love Pitching More Because I Love Standing On The Mound To Try And Find Ways To Get Him Back On The Bench.</p>
<p><strong> </strong></p>
<p><strong>Who is your favorite baseball player?</strong></p>
<p>Pete Rose, Because He Went All Out All The Time And He Never Gave Up On Anything.</p>
<p><strong> </strong></p>
<p><strong>Who has had the biggest influence on you on the baseball field? Why? </strong></p>
<p>Pete Rose Was Because Even If He Was A For Sure Out He Never Gave Up On The Play, He Played 110% All The Time.</p>
<p><strong> </strong></p>
<p><strong>Which is your favorite baseball movie? </strong></p>
<p>The Natural</p>
<p><strong> </strong></p>
<p><strong>If you could look ahead 10 years where do you see yourself? </strong></p>
<p>I See Myself Coaching A High School Baseball Team</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>What number do you use? Why? </strong></p>
<p>I Use The Number 5 Because Of Joe DiMaggio That Guy Was A Human Highlight Reel And For Him To Get A 56 Game Hitting Streak You Deserve To Be Named Next To All The Other Great Players.</p>
]]></content:encoded>
			<wfw:commentRss>http://956sports.com/2011/02/13/leonel-saldivar-los-fresnos-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

